Description: Manufactured in LDPE (Low Density), MDPE (Medium Density) & HDPE (High Density) Polyethylene tubing is durable, flexible and lightweight making it suitable for a wide number of applications. No plasticisers are used in the manufacture of PE tubing which ensures that there can be no contamination of the tube’s contents. PE tubing is chemically inert and forms a good barrier to gases, vapour and moisture. It has an excellent resistance to a wide range of chemicals ensuring its suitability to convey a wide range of substances.
Applications:
• Chemicals
• Food & beverages
• Paint spray and sovlents
• low-pressure pneumatics
• Instrumentation and lab uses
Colours: Natural, black, red & blue
Temperature Range: -15°C +50°
Low Density Polythene Tubing
Metric Sizes |
|||
---|---|---|---|
Pressure and vacuum data is for guide purposes only and is based on an ambient 20°C operating temperature. Any increase in temperature will result in a decrease of the pressure/vacuum capabilities. | |||
Outside Diameter. | Inside Diameter. | Working Pressure. | Coil Sizes. |
4mm | 2.5mm | 18bar | 30m, 50m, 100m, 500mm & 1000m |
5mm | 3mm | 20bar | 30m, 50m, 100m, 500mm & 1000m |
6mm | 4mm | 15bar | 30m, 50m, 100m, 500mm & 1000m |
8mm | 5mm | 18bar | 30m, 50m, 100m, 500mm & 1000m |
8mm | 6mm | 10bar | 30m, 50m, 100m, 500mm & 1000m |
10mm | 7mm | 13bar | 30m, 50m, 100m, 500mm & 1000m |
10mm | 8mm | 8bar | 30m, 50m, 100m, 500mm & 1000m |
12mm | 8.5mm | 12bar | 30m, 50m, 100m, 500mm & 1000m |
12mm | 9mm | 10bar | 30m, 50m, 100m, 500mm & 1000m |
12mm | 10mm | 6bar | 30m, 50m, 100m, 500mm & 1000m |
Imperial sizes | |||
3/16" | .117" | 20bar | 30m, 50m, 100m, 500mm & 1000m |
1/4" | .125" | 30bar | 30m, 50m, 100m, 500mm & 1000m |
1/4" | .157" | 18bar | 30m, 50m, 100m, 500mm & 1000m |
1/4" | .170" | 14bar | 30m, 50m, 100m, 500mm & 1000m |
1/4" | .190" | 10bar | 30m, 50m, 100m, 500mm & 1000m |
5/16" | .212" | 15bar | 30m, 50m, 100m, 500mm & 1000m |
3/8" | .250" | 15bar | 30m, 50m, 100m, 500mm & 1000m |
1/2" | .250" | 30bar | 30m, 50m, 100m, 500mm & 1000m |
1/2" | .312" | 18bar | 30m, 50m, 100m, 500mm & 1000m |
1/2" | .375" | 10bar | 30m, 50m, 100m, 500mm & 1000m |
5/8" | .500" | 8bar | 30m, 50m, 100m, 500mm & 1000m |
3/4" | .500" | 15bar | 30m, 50m, 100m, 500mm & 1000m |
3/4" | .625" | 6bar | 30m, 50m, 100m, 500mm & 1000m |
7/8" | .750" | 5bar | 30m, 50m, 100m, 500mm & 1000m |
1" | .750" | 10bar | 30m, 50m, 100m, 500mm & 1000m |
1 1/4" | 1" | 8bar | 30m, 50m, 100m, 500mm & 1000m |
1 1/2" | 1.250" | 6bar | 30m, 50m, 100m, 500mm & 1000m |
Medium Density Polythene Tubing
Metric Sizes |
|||
---|---|---|---|
Pressure and vacuum data is for guide purposes only and is based on an ambient 20°C operating temperature. Any increase in temperature will result in a decrease of the pressure/vacuum capabilities. | |||
Outside Diameter. | Inside Diameter. | Working Pressure. | Coil Sizes. |
4mm | 2.5mm | 23bar | 30m & 100m |
5mm | 3mm | 25bar | 30m & 100m |
6mm | 4mm | 19bar | 30m & 100m |
8mm | 5mm | 23bar | 30m & 100m |
8mm | 6mm | 13bar | 30m & 100m |
10mm | 7.5mm | 16bar | 30m & 100m |
10mm | 8mm | 9bar | 30m & 100m |
12mm | 8.5mm | 15bar | 30m & 100m |
12mm | 9mm | 13bar | 30m & 100m |
12mm | 10mm | 8bar | 30m & 100m |
Imperial sizes | |||
3/16" | .117" | 25bar | 30m & 100m |
1/4" | .125" | 38bar | 30m & 100m |
1/4" | .157" | 22bar | 30m & 100m |
1/4" | .170" | 17bar | 30m & 100m |
1/4" | .190" | 12bar | 30m & 100m |
5/16" | .212" | 19bar | 30m & 100m |
3/8" | .250" | 19bar | 30m & 100m |
1/2" | .250" | 38bar | 30m & 100m |
1/2" | .312" | 23bar | 30m & 100m |
1/2" | .375" | 12bar | 30m & 100m |
5/8" | .500" | 9bar | 30m & 100m |
3/4" | .500" | 19bar | 30m & 100m |
3/4" | .625" | 8bar | 30m & 100m |
7/8" | .750" | 6bar | 30m & 100m |
1" | .750" | 13bar | 30m & 100m |
1 1/4" | 1" | 9bar | 30m & 100m |
1 1/2" | 1.250" | 8bar | 30m & 100m |
High Density Polythene Tubing
Metric Sizes |
|||
---|---|---|---|
Pressure and vacuum data is for guide purposes only and is based on an ambient 20°C operating temperature. Any increase in temperature will result in a decrease of the pressure/vacuum capabilities. | |||
Outside Diameter. | Inside Diameter. | Working Pressure. | Coil Sizes. |
4mm | 2.5mm | 44bar | 30m & 100m |
5mm | 3mm | 48bar | 30m & 100m |
6mm | 4mm | 36bar | 30m & 100m |
8mm | 5mm | 44bar | 30m & 100m |
8mm | 6mm | 24bar | 30m & 100m |
10mm | 7.5mm | 31bar | 30m & 100m |
10mm | 8mm | 18bar | 30m & 100m |
12mm | 8.5mm | 30bar | 30m & 100m |
12mm | 9mm | 24bar | 30m & 100m |
12mm | 10mm | 15bar | 30m & 100m |
Imperial sizes | |||
3/16" | .117" | 48bar | 30m & 100m |
1/4" | .125" | 73bar | 30m & 100m |
1/4" | .157" | 43bar | 30m & 100m |
1/4" | .170" | 33bar | 30m & 100m |
1/4" | .190" | 24bar | 30m & 100m |
5/16" | .212" | 36bar | 30m & 100m |
3/8" | .250" | 36bar | 30m & 100m |
1/2" | .250" | 73bar | 30m & 100m |
1/2" | .312" | 43bar | 30m & 100m |
1/2" | .375" | 24bar | 30m & 100m |
5/8" | .500" | 18bar | 30m & 100m |
3/4" | .500" | 36bar | 30m & 100m |
3/4" | .625" | 15bar | 30m & 100m |
7/8" | .750" | 29bar | 30m & 100m |
1" | .750" | 24bar | 30m & 100m |
1 1/4" | 1" | 18bar | 30m & 100m |
1 1/2" | 1.250" | 15bar | 30m & 100m |